gene_id	gene_name	SRR24685698	SRR24685699	SRR24685700	SRR24685701	SRR24685702	SRR24685703	SRR24685704	SRR24685705	SRR24685706	SRR24685707	SRR24685708	SRR24685709	SRR24685710	SRR24685711	SRR24685712	SRR24685713	SRR24685714	SRR24685715	SRR24685716	SRR24685717	SRR24685718	SRR24685719	SRR24685720	SRR24685721	SRR24685722	SRR24685723	SRR24685724	SRR24685725	SRR24685726	SRR24685727	SRR24685728	SRR24685729	SRR24685730	SRR24685731	SRR24685732	SRR24685733	SRR24685734	SRR24685735	SRR24685736	SRR24685737	SRR24685738	SRR24685739	SRR24685740	SRR24685741	SRR24685742	SRR24685743	SRR24685744	SRR24685745
PRAM_100603	PRAM_100603	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PRAM_100922	PRAM_100922	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PRAM_104132	PRAM_104132	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PRAM_104621	PRAM_104621	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PRAM_105084	PRAM_105084	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PRAM_106208	PRAM_106208	0.081876	0	0	0	0	3.251078	2.189268	1.761822	2.453949	4.391352	1.42421	4.798031	5.911477	0	5.467192	1.18676	0.686626	0.288578	4.994035	6.471445	5.038775	7.611448	3.93979	0.18782	0	4.899553	5.315242	7.189901	5.44226	0.770273	4.698513	0	0	0	0	0	0	0	0	0	0	0	0	0	0.036318	0	0	0
PRAM_106289	PRAM_106289	0	0	0	0	0	0.019569	0.009984	0.017216	0.010385	0	0	0	0	0	0.007531	0.007816	0	0	0.623176	0.475614	0.017773	0.031865	0.503936	0.009683	0	0	0	0	0.040534	0	0.007978	0	0	0	0	0	0	0	0	0	0	0	0	0	0.009097	0	0	0
PRAM_106382	PRAM_106382	1.999475	2.12495	1.746444	2.131131	1.313997	2.66032	4.542466	3.47661	2.138897	2.191662	1.828291	3.450948	3.719688	1.012443	4.384145	3.213157	2.818956	3.076646	3.330415	3.44391	3.940726	2.452986	3.561247	3.287809	1.707796	3.418764	4.250925	2.550069	2.211211	2.955848	2.189548	1.620444	1.640213	1.549887	1.414805	1.306217	1.580638	1.369939	2.305583	2.818121	2.009958	2.349351	1.866693	2.178695	2.593153	2.059769	1.295075	1.06324
PRAM_106593	PRAM_106593	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PRAM_10702	PRAM_10702	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PRAM_110148	PRAM_110148	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PRAM_111554	PRAM_111554	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.074636	0	0.032626	0.058123	0.116722	0.311801	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PRAM_113237	PRAM_113237	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.007915	0	0.013367	0.006796	0.028477	0.020877	0.029457	0.024607	0.016356	0	0	0	0.003403	0.003404	0.010818	0.002684	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PRAM_115063	PRAM_115063	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PRAM_116774	PRAM_116774	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PRAM_118901	PRAM_118901	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PRAM_119242	PRAM_119242	0	0	0	0	0	0.96083	0.268802	0.497606	0.100516	0.070613	0.184195	0.425035	0.681641	0	0.829839	0.179039	0.078603	0.030759	0.790409	0.703575	0.700993	0.107051	0.121586	0.073852	0	0.578133	0.611235	0.740501	0.175266	0.031352	0.030602	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PRAM_120038	PRAM_120038	0.171924	0.177655	0	0.086358	0	1.505306	2.163518	1.961457	4.788585	3.784223	4.646589	2.249222	2.527735	0.053125	2.716673	6.266267	4.533939	3.58642	3.238765	2.61688	3.292455	5.420549	5.723538	6.38264	0	4.47236	5.751344	3.107591	11.669039	10.437575	5.785546	0.031232	0	0	0.066391	0	0	0.091943	0	0.050968	0.02496	0.110687	0.053362	0	0.151799	0	0.084147	0
PRAM_120484	PRAM_120484	0	0	0	0	0	0.009597	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PRAM_120872	PRAM_120872	0	0	0	0	0	0	0	0	0	0	0	1.354833	1.796641	0	0.804053	2.166505	1.541311	1.177305	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PRAM_121333	PRAM_121333	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PRAM_121499	PRAM_121499	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.536383	0	0	0	0	0	0	0	0	0	0	0	0	0
PRAM_122950	PRAM_122950	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PRAM_123225	PRAM_123225	1.193418	0.411228	0.793313	1.370448	0.048392	0	0	0	0	0	0	0	0	0.66811	0	0	0	0	0	0	0	0	0	0	0.609279	0	0	0	0	0	0	0	0	0	0	0.217986	0	0	0	0	0.034952	0.154702	0.408931	0.173004	0.766092	0.507425	0.237089	0.138662
PRAM_12335	PRAM_12335	0	0	0	0	0	0	0.098744	0.300584	0	0	0	0	0	0	0	0	0	0	0.403542	0.29629	0.088071	0.117312	0.052751	0.646706	0	0.051613	0	0	0.099936	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PRAM_125713	PRAM_125713	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.027417	0	0	0	0	0	0	0	0	0.029078	0	0	0	0	0	0	0	0.018627	0	0	0	0	0	0
PRAM_12783	PRAM_12783	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.050696	0	0.054036	0	0	0	0	0	0	0	0	0	0	0	0	0
PRAM_128172	PRAM_128172	0	0	0	0	0	0	0	0	0	0	0.03072	0	0	0	0	0	0	0	0	0	0.031378	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PRAM_128344	PRAM_128344	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PRAM_128428	PRAM_128428	0.378066	0.50288	0.39693	0.441146	0.444249	1.048374	0.970173	1.121546	2.182204	1.587622	1.96454	1.136747	0.466775	0.447632	0.609988	1.882496	1.305404	1.908441	1.15275	0.980381	0.688107	2.227699	2.791039	1.680371	0.254496	1.296782	1.569537	1.018061	1.534691	1.402292	1.73116	0.45996	0.436481	0.340361	0.399552	0.511943	0.471182	0.258614	0.565979	0.876435	0.616882	0.319938	0.517638	0.411725	0.449591	0.433641	0.233934	0.549809
PRAM_129002	PRAM_129002	0.29193	0.091356	0.039809	0.153457	0.171096	1.179434	1.013123	1.529423	0.83142	0.762872	0.927564	0	0	0.294262	0	0	0	0	1.227966	1.110157	0.946946	1.51489	1.013134	0.39205	0.309376	0.89283	0.793374	0.861204	2.004704	0.747665	0.69769	0.28272	0.240888	0.076402	0.180113	0.145955	0.095814	0.093828	0	0	0	0	0	0	0.196174	0.21363	0.105814	0.263454
PRAM_129837	PRAM_129837	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PRAM_130694	PRAM_130694	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PRAM_131861	PRAM_131861	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PRAM_134614	PRAM_134614	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PRAM_135498	PRAM_135498	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PRAM_135502	PRAM_135502	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PRAM_136171	PRAM_136171	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PRAM_136255	PRAM_136255	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PRAM_136893	PRAM_136893	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.045753	0	0	0	0.036801
PRAM_136935	PRAM_136935	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.127159	0	0	0	0	0	0	0.072615	0	0.040298	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PRAM_1377	PRAM_1377	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.017451	0.029275	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PRAM_139928	PRAM_139928	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PRAM_140208	PRAM_140208	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PRAM_14030	PRAM_14030	0	0	0	0	0	0	0.011567	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.081381	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PRAM_140806	PRAM_140806	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PRAM_140960	PRAM_140960	0	0	0	0	0	0	0.161859	0.328811	0.289758	0.604903	0.423937	0.502075	0.642764	0	0.166967	0.856623	1.066001	0.785345	0.468912	0.648155	0.433198	0.170784	1.27058	1.50819	0	0.508142	0.712418	1.313851	0.65504	1.35706	1.106787	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PRAM_141056	PRAM_141056	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PRAM_141671	PRAM_141671	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.036025	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PRAM_141672	PRAM_141672	0	0	0	0	0	0.788721	3.332294	8.126011	0.637685	2.774377	1.659813	0.103563	0.221201	0.148539	0.228351	2.022533	0.986705	0.150177	1.653384	0.828409	0.36527	3.916022	13.832158	1.154057	0	112.193661	84.958526	173.345088	166.479315	89.786917	94.371598	0	0	0.129009	0	0	0	0	0	0.028273	0	0	0	0	0	0	0	0
PRAM_141684	PRAM_141684	0	0	0	0	0	0	0.154109	0.111105	0.10808	0.175951	0.515313	0	0	0	0	0	0	0	0.313637	0.087666	0.02288	0.204332	0.57077	0	0	5.662009	2.311861	5.552287	12.993503	3.947793	3.207616	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
PRAM_141691	PRAM_141691	0	0	0	0	0	25.964188	52.617632	68.432726	71.599051	110.807857	122.543473	17.290828	28.514839	0	26.975861	117.239037	64.470016	73.267627	53.809061	31.123407	35.044841	118.931013	158.520001	108.278236	0	228.558767	159.243302	216.593751	400.907596	317.407413	243.947964	0	0	0	0	0.080739	0	0	0	0	0	0	0	0	0	0	0	0
PRAM_141869	PRAM_141869	0.335245	0.367373	1.67691	0.483568	8.189435	12.258992	19.596391	22.470825	3.165893	2.593804	3.106011	34.421381	28.399339	7.5902	38.062283	3.129715	3.402348	4.065193	13.616958	14.673408	15.178925	0.444438	0.280651	0.336366	7.702029	35.49015	45.527695	40.909536	2.236635	3.340985	2.758802	15.002417	15.14621	12.514877	8.715948	9.18709	11.187772	12.584675	9.086179	9.612089	9.047562	7.9148	7.984732	7.387435	0.456165	2.468358	9.357744	7.128801
PRAM_141870	PRAM_141870	228.251537	219.749736	205.426492	226.815406	163.40131	46.401076	47.285178	51.204111	49.452385	46.324049	48.474364	59.82622	52.877695	158.074792	64.55879	59.916948	58.551985	55.610371	56.184834	57.568979	56.013943	49.813787	49.286274	57.395998	176.940672	64.703014	59.102436	68.661804	61.594624	65.456666	52.266656	185.563539	204.612078	222.883083	257.990819	154.305088	190.839947	226.330811	202.13364	201.898002	176.538871	189.202722	188.973656	213.838982	215.418099	192.668465	176.26182	209.280333
