strapdown: '/styling/strapdown/v/0.2/strapdown.js'};
Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
Scaffold_Region.gff3.gz | 2023-06-16 13:30 | 35K | ||
annots.xml | 2023-06-16 13:30 | 716 | Annotation and data file list | |
genome.txt | 2023-06-16 13:30 | 168 | Chromosome lengths and assembly information | |
T_castaneum_Mar_2008.2bit | 2023-06-16 13:30 | 55M | Sequence data in blat 2bit format | |
Scaffold_Region.gff3.gz.tbi | 2023-06-16 13:30 | 15K | Tabix index file | |
T_castaneum_Mar_2008.gff3.gz.tbi | 2023-06-16 13:30 | 95K | Tabix index file | |
T_castaneum_Mar_2008.gff3.gz | 2023-06-16 13:30 | 1.5M | Tribolium castaneum (March 2008) red flour beetle |
Files as follows: -Scaffold_region.gff3.gz is the layout of each contig across each chromosome, as well as across the concatenated 'Unknown' chromosome. Notice that there are NO spacers between the "DS" series of contigs; there is a 10,000 N spacer between each contig of the "GG" series. -T_castanum_Mar_2008.gff3 contains sequence from chromosome files (e.g. ChLG2_official_gene.gff3) plus the Unknown_official_gene.gff3. -T_castaneum_Mar_2008.2bit is a 2bit sequence file converted from a file named Triboleum_genome_sequence.fasta. The additional 'Unknown' chromosome was assembled by Alyssa A. Gulledge. Unknown has each of the DS series (in sequential order) abut to each other; the transition into the GG series is also abut, but between each GG contig is 10,000bp spacer of N.